<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_blogs/rss_10/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com :: Blogs</title> 
	<link>http://www.inflationbomb.com/blogs/</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Changing up my rooms]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_170</link>
		<description><![CDATA["I actually take pleasure in designing and decorating a room, to me the finsihing touch is at all times the curtains and window treatments. There seems to be something of an epidemic in newspapers of ]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_170</guid>		<pubDate>Sat, 10 Jul 2010 23:08:57 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Investing In Bonds - How Is It Done And What Are The Risks?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_169</link>
		<description><![CDATA[Many people today hear about how they should be investing in bonds for safety in these volatile markets.  The problem for many people is bond investing is a bit more confusing to the average investor ]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_169</guid>		<pubDate>Fri, 09 Jul 2010 16:21:56 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[My newest interest.]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_162</link>
		<description><![CDATA[I am actually into the house remodeling shows, especially interior design. I am at the moment running a blog around my love for window treatments for bay windows.]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_162</guid>		<pubDate>Fri, 02 Jul 2010 04:45:45 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Understanding Bonds]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_160</link>
		<description><![CDATA[There are certain things you must understand about bonds before you start investing in them. Not understanding these things may cause you to purchase the wrong bonds, at the wrong maturity date.The th]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_160</guid>		<pubDate>Sat, 26 Jun 2010 19:00:49 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[What is gold telling us?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_159</link>
		<description><![CDATA[I continue to be amazed by the financial media and some of the horrible analysis being done on the precious metals arena.  It is amazing to me to keep hearing how gold is a commoditly and is now in a ]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_159</guid>		<pubDate>Fri, 18 Jun 2010 16:26:44 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Enough To Really Piss You Off!]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_152</link>
		<description><![CDATA[As if your blood has not been boiled enough in the last year or two we bring you this video below for your viewing pleasure.  It has been about a week now since the Goldman scandal was broken and we c]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_152</guid>		<pubDate>Fri, 23 Apr 2010 19:26:48 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Is The Recession Over?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_117</link>
		<description><![CDATA[Is the recession really over?  Here is a very interesting article I caught making a pretty good case.  The United States and the world are in the early recovery stages after a major recession. That is]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_117</guid>		<pubDate>Fri, 12 Mar 2010 15:55:39 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Housing and Jobs]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_101</link>
		<description><![CDATA[Here we are coming in to the last week of February 2010.  From all appearances it would seem that things are getting better.  Indeed if you listen to the main stream media and the Obama administration]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_101</guid>		<pubDate>Sun, 21 Feb 2010 10:36:15 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[20 Reasons Why The U.S. Economy Is Simply Not Going To Recover]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_100</link>
		<description><![CDATA[Wow and I thought I had a bit of a negative slant on where we were headed economically as a nation.  I catch some flak from friends who tend to see things a bit more optimistically than I do.  However]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_100</guid>		<pubDate>Thu, 04 Feb 2010 15:53:50 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[The Truth About TARP]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_78</link>
		<description><![CDATA[Finally someone gives a cogent explanation on the truth about the bank TARP repayments.  All of the chatter on TV and misleading BS from the administration on how the banks have just about paid all of]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_78</guid>		<pubDate>Wed, 03 Feb 2010 09:51:07 -0600</pubDate>
	</item>
</channel>
</rss>