<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_blogs/rss_10/userid_1/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com ::  administrator :: Blogs</title> 
	<link>http://www.inflationbomb.com/user/administrator/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Investing In Bonds - How Is It Done And What Are The Risks?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_169</link>
		<description><![CDATA[Many people today hear about how they should be investing in bonds for safety in these volatile markets.  The problem for many people is bond investing is a bit more confusing to the average investor ]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_169</guid>		<pubDate>Fri, 09 Jul 2010 16:21:56 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Enough To Really Piss You Off!]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_152</link>
		<description><![CDATA[As if your blood has not been boiled enough in the last year or two we bring you this video below for your viewing pleasure.  It has been about a week now since the Goldman scandal was broken and we c]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_152</guid>		<pubDate>Fri, 23 Apr 2010 19:26:48 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[20 Reasons Why The U.S. Economy Is Simply Not Going To Recover]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_100</link>
		<description><![CDATA[Wow and I thought I had a bit of a negative slant on where we were headed economically as a nation.  I catch some flak from friends who tend to see things a bit more optimistically than I do.  However]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_100</guid>		<pubDate>Thu, 04 Feb 2010 15:53:50 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Should You Walk Away From your Mortgage?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_77</link>
		<description><![CDATA[Seems like many in the main stream media are finally coming to the reality that walking away from your mortgage may be the best thing for you to do depending on your situation.  For months now we have]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_77</guid>		<pubDate>Mon, 25 Jan 2010 14:30:45 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Upside Down Housing]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_15</link>
		<description><![CDATA[Among all of the happy talk in the media, all the green shoots and the ever rising stock market, it is nice to see Deutsche Bank come out with such a happy forecast.  Gee, only about half of the mortg]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_15</guid>		<pubDate>Wed, 05 Aug 2009 22:19:13 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Dennis Kneale is a tool!]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_13</link>
		<description><![CDATA[And I think you know what we mean when we say "tool".  Old Dennie boy was up to his antics again last night.  He was calling out all of the bloggers who dissed his "recession is over" call as mean spi]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_13</guid>		<pubDate>Wed, 01 Jul 2009 11:01:42 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[11 Reasons Why Jim Cramer is Wrong... Again]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_11</link>
		<description><![CDATA[Well, well, well, once again Jim Cramer is going to be wrong.  Cramer has been going on and on for months now about the bottom in housing coming no later than the end of June, 2009.  Last night on his]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_11</guid>		<pubDate>Wed, 17 Jun 2009 10:18:35 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Taking Stock Of Where We Are]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_10</link>
		<description><![CDATA[Wanted to do a quick update on where I think we are in these great unchartered waters.  Today the market closed up 96 pts right at 8500 on the DOW.  It seems like things just want to keep going up for]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_10</guid>		<pubDate>Fri, 29 May 2009 17:08:03 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Housing bottom?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_9</link>
		<description><![CDATA[Something I have been convinced about for quite some time is that we are really not close to a bottom in housing.  I remember back in March of 2006 when subprime first reared it's ugly head in the mai]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_9</guid>		<pubDate>Wed, 20 May 2009 09:33:37 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Still Drinking the Kool Aid]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_4</link>
		<description><![CDATA[Yesterday May 4th was another foray into the unreal.  The market ended the day up over 200 points.  Wells Fargo was singled out as likely needing more capital along with Citi and B of A and lo and beh]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_4</guid>		<pubDate>Tue, 05 May 2009 10:35:04 -0500</pubDate>
	</item>
</channel>
</rss>
