<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_blogs/rss_10/userid_8/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com ::  TARP :: Blogs</title> 
	<link>http://www.inflationbomb.com/user/TARP/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[The Truth About TARP]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_78</link>
		<description><![CDATA[Finally someone gives a cogent explanation on the truth about the bank TARP repayments.  All of the chatter on TV and misleading BS from the administration on how the banks have just about paid all of]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_78</guid>		<pubDate>Wed, 03 Feb 2010 09:51:07 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[ETF Trading Strategies]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_17</link>
		<description><![CDATA[Just a quick follow up to JohnJ and his great advice on commodity ETF's.  These trading vehicles are starting to make more and more sense for the self directed trader by being able to diversify your r]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_17</guid>		<pubDate>Mon, 07 Dec 2009 15:53:11 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Matt Taibbi article on Goldman - Awesome]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_12</link>
		<description><![CDATA[Rolling Stone published an article from Matt Taibbi in its June issue that is a must read for anyone who has been following along at home.  I have to say I have been following this thing for years and]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_12</guid>		<pubDate>Thu, 25 Jun 2009 09:00:29 -0500</pubDate>
	</item>
</channel>
</rss>
