<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_blogs/rss_10/userid_9/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com ::  JohnJ :: Blogs</title> 
	<link>http://www.inflationbomb.com/user/JohnJ/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Understanding Bonds]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_160</link>
		<description><![CDATA[There are certain things you must understand about bonds before you start investing in them. Not understanding these things may cause you to purchase the wrong bonds, at the wrong maturity date.The th]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_160</guid>		<pubDate>Sat, 26 Jun 2010 19:00:49 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Is The Recession Over?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_117</link>
		<description><![CDATA[Is the recession really over?  Here is a very interesting article I caught making a pretty good case.  The United States and the world are in the early recovery stages after a major recession. That is]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_117</guid>		<pubDate>Fri, 12 Mar 2010 15:55:39 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Choosing A Broker]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_43</link>
		<description><![CDATA[Depending on the type of investing that you plan to do, you may need to hire a broker to handle your investments for you. Brokers work for brokerage houses and have the ability to buy and sell stock o]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_43</guid>		<pubDate>Wed, 13 Jan 2010 21:13:55 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Why commodities now?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_16</link>
		<description><![CDATA[I have been doing a lot of reasearch lately on how best to put some money back to work.  It looks like ETF's have come quite a long way in the last year or so.  I wanted to share this article with eve]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_16</guid>		<pubDate>Wed, 02 Dec 2009 14:58:23 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[No Inflation This Year?]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_7</link>
		<description><![CDATA[So for the last few weeks everywhere I turn I am hearing that we will not have to worry about inflation for quite awhile.  I have heard from some pundits that we are looking at a couple of years befor]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_7</guid>		<pubDate>Thu, 14 May 2009 07:30:56 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Mr Buffett sees massive inflation]]></title>
		<link>http://www.inflationbomb.com/blog/view/id_5</link>
		<description><![CDATA[None other than Warren himself sees massive inflation in the future.  I read an article on moneynews were the Oracle said specifically that due to the enormous nature of the debt we are accumulationg ]]></description>
		<guid>http://www.inflationbomb.com/blog/view/id_5</guid>		<pubDate>Wed, 06 May 2009 16:43:22 -0500</pubDate>
	</item>
</channel>
</rss>
