<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_posts/id_14/rss_20/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com :: Forums :: SRS</title> 
	<link>http://www.inflationbomb.com/forum/posts/id_14/</link> 
	<description>Forum Posts RSS</description>
	<item>
		<title><![CDATA[SRS]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_14</link>
		<description><![CDATA[Feeling a little crazy today and carried an open position in SRS into the weekend.  Can this market really keep going up like this?]]></description>
		<pubDate>Fri, 29 May 2009 17:11:34 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[SRS]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_14</link>
		<description><![CDATA[I hope you got out of SRS.  That thing has been a dog.  I have to believe commercial real estate is going to blow shortly so this may be a great play from this level.  It is in ht emid 15's today.  Wh]]></description>
		<pubDate>Thu, 30 Jul 2009 08:58:12 -0500</pubDate>
	</item>
</channel>
</rss>
