<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_posts/id_15/rss_10/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com :: Forums :: Temp work covers up depth of unemployment</title> 
	<link>http://www.inflationbomb.com/forum/posts/id_15/</link> 
	<description>Forum Posts RSS</description>
	<item>
		<title><![CDATA[Temp work covers up depth of unemployment]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_15</link>
		<description><![CDATA[I am glad to see the mainstream media is finally latching onto reality.  I was shocked that this article showed up on msnbc.com of all places.  When we compare todays rate to the rates in the depressi]]></description>
		<pubDate>Sun, 07 Jun 2009 14:00:03 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Temp work covers up depth of unemployment]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_15</link>
		<description><![CDATA[Sunny you should check out the video I just put up on an interview with Ian Gordon.  Scary stuff.  Got Gold?]]></description>
		<pubDate>Tue, 09 Jun 2009 17:08:56 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Temp work covers up depth of unemployment]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_15</link>
		<description><![CDATA[That is the difference between reporting U3 versus U6 figures.  John Williams over at shadowstats.com does some great work parsing the true numbers.  ]]></description>
		<pubDate>Tue, 09 Jun 2009 17:59:44 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Temp work covers up depth of unemployment]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_15</link>
		<description><![CDATA[That is why we will likely never know the true extent of how bad things are.  The powers that be do not want everyone to panic.  ]]></description>
		<pubDate>Wed, 17 Jun 2009 17:45:57 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Temp work covers up depth of unemployment]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_15</link>
		<description><![CDATA[Once again they came out today with numbers that APPEAR to be trending lower.  Could that be because many people are now falling off the extended unemployment benefit roles after 39 weeks?]]></description>
		<pubDate>Thu, 30 Jul 2009 09:00:04 -0500</pubDate>
	</item>
</channel>
</rss>
