<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_posts/id_9/rss_10/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com :: Forums :: Short squeeze...</title> 
	<link>http://www.inflationbomb.com/forum/posts/id_9/</link> 
	<description>Forum Posts RSS</description>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_9</link>
		<description><![CDATA[Don't know about you guys but I can't take anymore of this short squeeze.  Stress test results tomorrow and I am down big right now in SKF.  Looking for a rally to get out.  Closed under $43 today.  I]]></description>
		<pubDate>Wed, 06 May 2009 16:49:32 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_9</link>
		<description><![CDATA[John, took a swing at the SKF Friday in at $38.94.  Feel like I am a little crazy or maybe a little stupid to hold this short over the weekend.  Just a small position gamble though.]]></description>
		<pubDate>Sat, 09 May 2009 11:53:27 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_9</link>
		<description><![CDATA[Think it is time for the market to roll over a bit.  Going to hit up the SDS for a bit.  ]]></description>
		<pubDate>Wed, 13 May 2009 07:19:13 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_9</link>
		<description><![CDATA[I am still paralyzed.  All in cash right now.  ]]></description>
		<pubDate>Fri, 15 May 2009 16:50:05 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_9</link>
		<description><![CDATA[Man how much tougher can it get?  Every bone in my body says to go against the grain.  All you hear now is bull, bull, bull which of course in normal times would make you want to go the other directio]]></description>
		<pubDate>Mon, 18 May 2009 16:25:41 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_9</link>
		<description><![CDATA[Looks like it may be time to move into TBT.  I think maybe the bond market it about to blow.]]></description>
		<pubDate>Mon, 25 May 2009 12:41:16 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_9</link>
		<description><![CDATA[Still holding SKF.  I think it will come back here in the next few weeks.  Looking at jumping on a little more FAZ too.]]></description>
		<pubDate>Mon, 25 May 2009 12:53:40 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/page_last/id_9</link>
		<description><![CDATA[John, I have been trading FAZ versus FAS back and forth and doing very well with it.  Just taking the little moves and staying light but with the volatility it has been working nicely.]]></description>
		<pubDate>Fri, 29 May 2009 11:50:27 -0500</pubDate>
	</item>
</channel>
</rss>
