<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_threads/id_5/rss_20/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com :: Forums</title> 
	<link>http://www.inflationbomb.com/forum/</link> 
	<description>some descr about threads</description>
	<item>
		<title><![CDATA[The Great American Bubble Machine]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_18</link>
		<description><![CDATA[For anyone who missed it here is a link to the Rolling Stone Article that Matt Taibbi wrote about Goldman Sachs.  This really is a must read and is accompanied by 5 videos which kind of give you the c]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_18</guid>		<pubDate>Fri, 03 Jul 2009 11:47:15 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[SRS]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_14</link>
		<description><![CDATA[Feeling a little crazy today and carried an open position in SRS into the weekend.  Can this market really keep going up like this?]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_14</guid>		<pubDate>Fri, 29 May 2009 17:11:34 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Short squeeze...]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_9</link>
		<description><![CDATA[Don't know about you guys but I can't take anymore of this short squeeze.  Stress test results tomorrow and I am down big right now in SKF.  Looking for a rally to get out.  Closed under $43 today.  I]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_9</guid>		<pubDate>Wed, 06 May 2009 16:49:32 -0500</pubDate>
	</item>
</channel>
</rss>
