<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.inflationbomb.com/public/rss/act_threads/id_6/rss_20/" rel="self" type="application/rss+xml" />
	<title>InflationBomb.com :: Forums</title> 
	<link>http://www.inflationbomb.com/forum/</link> 
	<description>some descr about threads</description>
	<item>
		<title><![CDATA[WTF how is this U3 number good?]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_22</link>
		<description><![CDATA[I just got finished watching Harry Reid stand at the podium and actually say and I quote, "We only lost 36,000 jobs last month and that is good".  WTF?  How is that good in any way shape or form?  He ]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_22</guid>		<pubDate>Sat, 06 Mar 2010 13:42:33 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[December payroll numbers]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_21</link>
		<description><![CDATA[Wow - a negative 89k for December.  Even with the holidays.  That is some scary s&*^.  Now one is even talking about the participation rate in the MSM.  If it wasn't for a massive downward revision in]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_21</guid>		<pubDate>Mon, 11 Jan 2010 17:47:08 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Speaking of unemployment]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_19</link>
		<description><![CDATA[Speaking of the horrific economy and unemployment does anyone have any solid home based business ideas?  We came across one that you can access through the link below by a couple of guys who seem to h]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_19</guid>		<pubDate>Sun, 02 Aug 2009 12:07:47 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[June numbers bad]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_17</link>
		<description><![CDATA[So was May just a blip?  It looks like it.  June came in about 100k worse than forcast.  Of course that is without factoring in the BLS nonsense.  Looks like we will hit 10% in a month or two.  Maybe ]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_17</guid>		<pubDate>Thu, 02 Jul 2009 16:43:43 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Temp work covers up depth of unemployment]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_15</link>
		<description><![CDATA[I am glad to see the mainstream media is finally latching onto reality.  I was shocked that this article showed up on msnbc.com of all places.  When we compare todays rate to the rates in the depressi]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_15</guid>		<pubDate>Sun, 07 Jun 2009 14:00:03 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[BLS B.S.]]></title>
		<link>http://www.inflationbomb.com/forum/posts/id_11</link>
		<description><![CDATA[Numbers came out this morning.  Non-farm payrolls minus 539k for April.  The telling number was the upward revision to March and February.  Both months were revised up by 30k more losses.  March is no]]></description>
		<guid>http://www.inflationbomb.com/forum/posts/id_11</guid>		<pubDate>Fri, 08 May 2009 07:56:43 -0500</pubDate>
	</item>
</channel>
</rss>
